loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 41.92 4.51 5.29
Equity-ICICI Bank Apr 30, 2025 40.94 4.41 5.83
Equity-Bharat Electron Apr 30, 2025 33.83 3.64 4.24
Equity-PNB Housing Apr 30, 2025 26.56 2.86 14.60
Equity-Larsen & Toubro Apr 30, 2025 25.52 2.75 -4.33
Equity-Power Grid Corpn Apr 30, 2025 24.29 2.61 5.89
Equity-Radico Khaitan Apr 30, 2025 21.78 2.34 1.10
Equity-TCS Apr 30, 2025 21.10 2.27 -4.23
Equity-Reliance Industr Apr 30, 2025 20.23 2.18 10.19
Equity-Polycab India Apr 30, 2025 20.15 2.17 7.23
Reverse Repo-Reverse Repo Apr 30, 2025 19.23 2.07 27.46
Equity-Infosys Apr 30, 2025 19.11 2.06 -4.49
Equity-NTPC Apr 30, 2025 18.80 2.02 -0.85
Equity-St Bk of India Apr 30, 2025 18.69 2.01 2.22
Equity-HDFC AMC Apr 30, 2025 18.20 1.96 8.98
Equity-AU Small Finance Apr 30, 2025 18.17 1.95 26.94
Equity-Navin Fluo.Intl. Apr 30, 2025 17.42 1.87 7.38
Equity-Eternal Ltd Apr 30, 2025 16.39 1.76 15.28
Equity-Hindalco Inds. Apr 30, 2025 15.90 1.71 -8.47
Equity-TVS Motor Co. Apr 30, 2025 15.39 1.66 10.42
Equity-Hind.Aeronautics Apr 30, 2025 15.26 1.64 7.43
Equity-ITC Apr 30, 2025 15.09 1.62 3.92
Equity-Hind. Unilever Apr 30, 2025 14.65 1.58 3.69
Equity-RBL Bank Apr 30, 2025 14.66 1.58 15.47
Equity-Persistent Sys Apr 30, 2025 13.52 1.45 -3.49
Equity-ACC Apr 30, 2025 12.99 1.40 -2.81
Equity-NHPC Ltd Apr 30, 2025 12.92 1.39 4.37
Equity-Indian Bank Apr 30, 2025 12.80 1.38 4.53
Equity-Thermax Apr 30, 2025 12.24 1.32 -9.93
Equity-Axis Bank Apr 30, 2025 12.25 1.32 7.53
Equity-Shriram Finance Apr 30, 2025 12.04 1.29 -6.75
Equity-IndusInd Bank Apr 30, 2025 11.91 1.28 29.01
Equity-Adani Ports Apr 30, 2025 11.84 1.27 2.84
Equity-CreditAcc. Gram. Apr 30, 2025 11.76 1.26 14.35
Equity-Uno Minda Apr 30, 2025 11.37 1.22 2.14
Equity-Voltas Apr 30, 2025 11.00 1.18 -15.26
Equity-APL Apollo Tubes Apr 30, 2025 10.54 1.13 6.20
Equity-Titagarh Rail Apr 30, 2025 10.36 1.11 -6.17
Equity-Angel One Apr 30, 2025 10.28 1.11 -0.49
Equity-Muthoot Finance Apr 30, 2025 10.16 1.09 -8.94
Equity-Dr Lal Pathlabs Apr 30, 2025 10.18 1.09 11.71
Equity-Petronet LNG Apr 30, 2025 9.85 1.06 6.86
Equity-Coal India Apr 30, 2025 9.63 1.04 -3.24
Equity-Syrma SGS Tech. Apr 30, 2025 9.69 1.04 1.20
Equity-Bajaj Auto Apr 30, 2025 9.48 1.02 1.92
Equity-P I Industries Apr 30, 2025 9.36 1.01 6.18
Equity-GAIL (India) Apr 30, 2025 9.23 0.99 3.30
Equity-Adani Power Apr 30, 2025 9.16 0.99 4.47
Equity-Tata Power Co. Apr 30, 2025 9.11 0.98 2.40
Equity-Nestle India Apr 30, 2025 9.00 0.97 6.11
Equity-ICICI Lombard Apr 30, 2025 8.85 0.95 4.67
Equity-Vinati Organics Apr 30, 2025 8.76 0.94 2.77
Equity-Sobha Apr 30, 2025 8.72 0.94 7.95
Equity-CESC Apr 30, 2025 8.35 0.90 3.35
Equity-Gravita India Apr 30, 2025 8.36 0.90 -4.34
Equity-Adani Energy Sol Apr 30, 2025 8.30 0.89 3.17
Equity-A B B Apr 30, 2025 8.15 0.88 -0.43
Equity-KPIT Technologi. Apr 30, 2025 8.02 0.86 -4.12
Equity-Bajaj Finance Apr 30, 2025 7.86 0.85 -3.48
Equity-REC Ltd Apr 30, 2025 7.94 0.85 -2.12
Equity-SpiceJet Apr 30, 2025 7.80 0.84 8.37
Equity-Sundram Fasten. Apr 30, 2025 7.39 0.80 0.43
Equity-IDFC First Bank Apr 30, 2025 7.46 0.80 18.07
Equity-KNR Construct. Apr 30, 2025 7.27 0.78 -4.13
Equity-Volt.Transform. Apr 30, 2025 7.00 0.75 2.31
Equity-Ceigall India Apr 30, 2025 4.74 0.51 0.10
Equity-Cello World Apr 30, 2025 3.79 0.41 0.63
Indian Mutual Funds-Tata Money Market Fund - Regul Apr 30, 2025 3.48 0.37 0.88
Net CA & Others-Net CA & Others Apr 30, 2025 1.28 0.16 -84.08
Derivatives - Stock Future-Angel One Apr 30, 2025 0.05 0.00 0.00